The Board
How we're doing
12 of 12 markets show their latest session. Built ; the Board rebuilds after every market's publish and hourly.
| Market | Latest session due | On the Board | Status |
|---|---|---|---|
| Australia Sydney | Fri 30 Oct | Fri 30 Oct | current |
| Taiwan Taipei | Fri 30 Oct | Fri 30 Oct | current |
| Japan Tokyo | Fri 30 Oct | Fri 30 Oct | current |
| South Korea Seoul | Fri 30 Oct | Fri 30 Oct | current |
| China Shanghai | Fri 30 Oct | Fri 30 Oct | current |
| Hong Kong Hong Kong | Fri 30 Oct | Fri 30 Oct | current |
| Singapore Singapore | Fri 30 Oct | Fri 30 Oct | current |
| Malaysia Kuala Lumpur | Fri 30 Oct | Fri 30 Oct | current |
| India Mumbai | Fri 30 Oct | Fri 30 Oct | current |
| Germany Frankfurt | Fri 30 Oct | Fri 30 Oct | current |
| United States New York | Fri 30 Oct | Fri 30 Oct | current |
| Canada Toronto | Fri 30 Oct | Fri 30 Oct | current |
A market is "behind" when its newest published session is older than the one that has closed. Data is derived from end-of-day sources and published after each close; nothing here is investment advice.